Size Guide
Size Guide
WOMEN’S CLOTHING SIZE GUIDE
SIZES | BODY MEASUREMENT |
| US | UK | ITALY | FRANCE | AUSTRALIA | JAPAN | BUST Inches/ Cms | WAIST Inches/ Cms | HIPS Inches/ Cms |
XS | 4 | 8 | 40 | 36 | 12 | 7 | 32 / 82 | 25 / 63.5 | 34 / 86.5 |
S | 6 | 10 | 42 | 38 | 14 | 9 | 34 / 86.5 | 26 / 66.5 | 36 / 91.5 |
M | 8 | 12 | 44 | 40 | 16 | 11 | 36 / 91.5 | 28 / 71 | 38 / 96.5 |
L | 10 | 14 | 46 | 42 | 18 | 13 | 38 / 96.5 | 30 / 76 | 40 / 102 |
XL | 12 | 16 | 48 | 44 | 20 | 15 | 40 / 102 | 32 / 82 | 42 / 107 |
XXL | 14 | 18 | 50 | 46 | 22 | 17 | 42 / 107 | 34 / 86.5 | 44 / 112 |
XXXL | 16 | 20 | 52 | 48 | 24 | 19 | 44 / 112 | 36 / 91.5 | 46 / 117 |
WOMEN’S SHOE SIZE GUIDE
INDIA | US | UK | ITALY | FRANCE |
3 | 6 | 3 | 36 | 37 |
4 | 7 | 4 | 37 | 38 |
5 | 8 | 5 | 38 | 39 |
6 | 9 | 6 | 39 | 40 |
7 | 10 | 7 | 40 | 41 |
8 | 11 | 8 | 41 | 42 |
Women’s Measuring Guide

MEN'S SIZE GUIDE (SHIRT)
| CHEST (inches) | CHEST (cms) | NECK (inches) | NECK (cms) |
S | 38 | 96.5 | 15 | 38 |
M | 40 | 102 | 16 | 41 |
L | 42 | 107 | 17 | 43 |
XL | 44 | 112 | 18 | 46 |
XXL | 46 | 117 | 19 | 48.5 |
MEN'S SIZE GUIDE (TROUSER)
| INCHES |
S | 30-32 |
M | 32-34 |
L | 34-36 |
XL | 36-38 |
XXL | 38-40 |
MEN’S SHOE SIZE GUIDE
US | UK | EUR |
7 | 6 | 40 |
8 | 7 | 41 |
9 | 8 | 42 |
10 | 9 | 43 |
11 | 10 | 44 |
12 | 11 | 45 |
13 | 12 | 46 |
Men’s Measuring Guide